In this 2-day course participants receive an introduction to the Information Technology Infrastructure Library version 4, commonly known as ITIL® 4. ITIL 4 provides a set of guiding principles and best practices that are commonly used by organizations around the world to generate value and deliver high-quality and cost-effective services to consumers and customers.
Course Curriculum
Cognixia ITIL 4 Presentation | 00:10:00 | ||
Module 1 | |||
Module1-Part1 – ITIL 4 Foundation | 00:36:00 | ||
Module1-Part2 – ITIL 4 Foundation | 00:23:00 | ||
Practice Paper | |||
ITIL 4 Foundation – Basic Principles | 00:25:00 | ||
Module 2 | |||
Change Management | 00:05:00 | ||
ITIL 4 Foundation – Change Management | 00:10:00 | ||
Incident Management | 00:05:00 | ||
ITIL 4 Foundation – Incident Management | 00:07:00 | ||
Problem Management | 00:05:00 | ||
ITIL 4 Foundation – Problem Management | 00:25:00 | ||
Service Desk | 00:05:00 | ||
ITIL 4 Foundation – Service Desk | 00:11:00 | ||
Service Request Management | 00:05:00 | ||
ITIL 4 Foundation – Service Request Management | 00:11:00 | ||
Continual Improvement | 00:07:00 | ||
ITIL 4 Foundation – Continual Improvement | 00:10:00 | ||
Practice Paper | |||
ITIL 4 Foundation – Practice Paper | 01:48:00 | ||
Module 3 | |||
Dimensions | 00:12:00 | ||
ITIL 4 Foundation – 4 Dimensions | 00:10:00 | ||
Module 4 | |||
Guiding Principles Introduction | 00:12:00 | ||
Guiding Principles Details | 00:18:00 | ||
ITIL 4 Foundation – Guiding Principles | 00:27:00 | ||
Module 5 | |||
SVS and SVC Introduction | 00:12:00 | ||
SVC Activities | 00:04:00 | ||
SVS Governance | 00:03:00 | ||
ITIL 4 Foundation – SVS & SVC | 00:30:00 | ||
Flash Cards | |||
Flash Cards | 00:05:00 | ||
Mock Test | |||
ITIL 4 Foundation – Test 1 | 00:40:00 | ||
ITIL 4 Foundation – Test 2 | 00:40:00 | ||
ITIL 4 Foundation Mock Exam | 00:40:00 |
Course Reviews
331 STUDENTS ENROLLED
Poor course presentation.
The materials provided are a copy of the slides that the presenter uses, but the presenter is using animated slides that don’t animate on my downloaded copy. So some material is just absent for me. Secondly, the slides are largely useless for the tests and exams as the majority of what’s on the them are only spoken in word.
Which brings me to my second issue, the speaker himself. He has poor microphone quality and his voice does not come out clearly. On top of that his voice has a heavy accent. I had a better experience using Youtube to find a more clear explanation of the course topics.
In short, useless slides and a hard to understand speaker.
All Topics explanation easy to understand with good example
Thank you… all topics are explained in simple manner with good examples, this helped in quick understanding.
Test post very topic and 3 mocks Tests are very helpful. only the video volume is very low.